ONLINE APPLICATION | |||||||||||||
Nos | Application | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
1. | e-Complaint | 15 | 11 | 14 | 13 | 15 | 14 | 23 | 25 | 21 | 12 | 15 | |
2. | Comments & Feedback | 18 | 9 | 10 | 15 | 15 | 18 | 35 | 32 | 60 | 69 | 70 | |
3. | Facilities Booking System | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
4. | Inovation Proposal System | 11 | 5 | 6 | 0 | 0 | 0 | 6 | 5 | 30 | 15 | 10 | |
5. | Examination Checking System | 35 | 40 | 44 | 33 | 55 | 33 | 33 | 55 | 43 | 33 | 45 | |
6. | Beacon Registration | 10 | 15 | 11 | 10 | 10 | 18 | 15 | 20 | 25 | 18 | 22 | |
INTRANET APPLICATION |
|||||||||||||
Nos | Application | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
1. | ePermission | 50 | 66 | 75 | 70 | 80 | 85 | 90 | 83 | 79 | 68 | 50 | |
2. | Maritime Management System | 685 | 688 | 688 | 685 | 689 | 690 | 698 | 700 | 688 | 700 | 655 | |
3. | Letter Registration | 34 | 40 | 40 | 52 | 43 | 44 | 35 | 36 | 35 | 40 | 25 | |
4. | eTravel | 44 | 38 | 38 | 40 | 38 | 20 | 60 | 70 | 38 | 28 | 35 |