INSTRUCTIONS TO CANDIDATE |
1. | During interview, the candidates should be able to provide::- |
i) | Offer Letter for Physical Test; | |
ii) | Identity card;; | |
iii) | T-Shirt; | |
iv) | Sport shoes with rubber base; and | |
v) | Track Suit. |
2. | Candidates must adhere to all instructions. |
3. |
Candidates must report to the Physical Examination Center fifteen (15) minutes before the examination start.. |
4. |
Requirement for KPSL candidates:. |
i) | Body Mass Index between 19 - 29.9. | |
ii) | Color blind test; and | |
iii) | Other physical examinations are exempted. |
KANDUNGAN PEMERIKSAAN FIZIKAL DAN PANCAINDERA |
1. | Physical measurement:- |
a) | Examination Body Size |
i) | Height 1.63m for man and 1.57m for women without shoes; | ||
ii) | Weight 50kg for man and 48kg for women; |
||
iii) | Body Mass Index (BMI) 19-26 ; | ||
iv) | Measurement of chest (normal/inhale) - female candidates are exempted..; |
b) | Eye-sight examination; |
i) | Visual Acuity 6/9 without glasses or contact lenses; and. | ||
ii) | Colour Blind Test |
c) | Physical examination and personality: |
i) | Fingers, toes, feet and so forth; and | ||
ii) | Marching |
FITNESS EXAMINATION |
1. | 2.4 km run within: |
a) | Male – 12 minutes; and |
b) | Female – 15 minutes |
2. | Sit-up within 2 minutes: |
a) | Male – 30 sit-ups; and |
b) | Female – 28 sit-ups. |
3. | 10 meters shuttle run: |
a) | Male – 10 seconds; and |
b) | Female – 12 seconds. |
4. | Standing broad jump: |
a) | Male – 215 cm; and |
b) Female – 162 cm. | ||
5. | Push-up within 1 minute: | |
a) Male – 10 push-ups; and | ||
b) Female – 8 push-ups. |